WHICH SUGAR SYRUPS FOR BEES ARE AVAILABLE ON THE MARKET?
Feeds usually sold in Central Europe differ from one another mainly by the contents of each sugar and ballasts and by their prices.
The most natural food for bees is obviously honey. The elemental components are fructose and glucose. It is in the interest of every beekeeper should be giving the bees such a feed that the parameters of honey composition as close as possible.
Every beekeeper who follows that, builds the foundation for strong, healthy and vital bees that will pay him or her back ever since the first days of the spring flow.
It is also once said that you cannot get the same results with those feeds based on starch, because they contain big amount of ballast components such as maltose, maltotriose etc.
RIGHT FEED
Good bee feed must contain in main the base sugars: fructose, glucose and of course water. Bee feed can contain either sucrose, because the bee is able to utilize it too.
In the bee feed, there ought not to be substances, what the bee is not able to utilize and mainly what are poisonous for the bee. It is case e.g. of HMF, not-digestible sugars like trioses, comlplex sugars like maltoses etc.
More detailly about right bee feed HERE.
SUMMARY
To give you a transparent overview, we have prepared a overview of products available on the Czech market according to the official composition presented by their producers The overview begins with the "exemplary feed", which is honey.
Honey parameters
Approximate composition of honey – just for the comparison with the feeds, it is for sure that every beekeeper produces an original.
Floral honey | content in dry matter |
---|---|
fructose | 47% |
glucose | 38% |
sucrose | 1% |
higher sugars | 11% |
dry basis | 82% |
HMF | Czech honey max 20mg/kg |
Our product APIVITAL® syrup
APIVITAL® syrup | content in dry matter |
---|---|
fructose | 40% |
glucose | 30% |
sucrose | 30% |
higher sugars | less than 1% |
dry basis | 72,5% |
HMF |
max 10mg/kg (1,8mg/kg when last analysed at czech Bee Research Institute at Dol) |
Thanks to its optimal composition, exceptional pureness and high quality standard, the APIVITAL® syrup will be your reliable partner for feeding bees
Apiinvert - official composition
Apiinvert | content in dry matter |
---|---|
fructose | 39% |
glucose | 30% |
sucrose | 31% |
higher sugars | 0% |
dry basis | 73% |
HMF | not stated |
Apiinvert - according to results of the measurements by Bee Research Institute (VÚVč) in Dol
Apiinvert | content in dry matter | |
---|---|---|
example č. 1 | example č. 2 | |
fructose | 49,4% | 51,8% |
glucose | 43,0% | 45,8% |
sucrose | 7,6% | 2,3% |
higher sugars | not detected | not detected |
dry basis | 72,2% | 72,3% |
HMF | 65,4 mg/kg | 44,8 mg/kg |
Apifood
Apifood | content in dry matter |
---|---|
fructose | 22 - 28% |
glucose | 30 - 37% |
maltose | 17 - 24% |
maltotriose | 5 - 15% |
other higher sugars | not stated |
dry basis | 77 - 79% |
HMF | max. 40 mg/kg |
Apifortuna
Apifortuna | content in dry matter |
---|---|
fructose | 25% |
glucose | 33,5% |
maltose | 20,5% |
maltotriose | 21% |
dry basis | 77 - 79% |
HMF | not stated |
Agenabon
Agenabon | content in dry matter |
---|---|
fructose | 17% |
glucose | 24% |
maltose | 42% |
maltotriose a other higher sugars | 17% |
dry basis | not stated |
HMF | not stated |
SugarBee
SugarBee | content in dry matter |
---|---|
fructose | 39 - 44% |
dextróza (glucose) | 28 - 33% |
maltose | 12 - 16% |
trióza | 2 - 8% |
higher sugars | 6 - 12% |
dry basis | 77,5 - 78,5% |
HMF | not stated |
CONTINUE ON:
FEEDING TECHNIQUE - how to quick & easy feed the bee colonies for the winter season