Example of honey composition
From what we proceed when we was developing the liquid feed for bees APIVITAL® syrup?
Look at the usual composition of sample of honey, which is the original and natural liquid "feed for bees," made by themselves:
COMPONENT OF HONEY | BLOSSOM HONEY | HONEYDEW HONEY |
---|---|---|
SIMPLE SUGARS [%] | ||
fructose | 38,2 | 31,8 |
glucose | 31,3 | 26,1 |
COMPLEX SUGARS [%] | ||
sucrose | 0,7 | 0,5 |
other | 9,5 | 22,1 |
MINERALS [mg] | ||
potassium | 205 | 1676 |
sodium | 18 | 76 |
calcium | 49 | 51 |
magnesium | 19 | 35 |
iron | 2,4 | 9,4 |
manganese | 0,3 | 4,1 |
silicon | 9 | 14 |
zinc | 1,2 | 2,5 |
VITAMINS | ||
B1, B2, B3, B5, B6, C - all in a small amount | ||
OTHER | ||
WATER | 18% | |
antioxidants | 2mmol/kg | |
fats | 0,015% | |
pH | 3,4 | 6,1 |
And: pollen grains, proteins, amino acids, colorants, flavorings, acetylcholine, adrenaline, hydrogen peroxide, ... |